| Section | Ques | Numbers |
| Quantitative Techniques and Data Interpretation | 2 | 7, 8 |
| Logical Reasoning | 4 | 24, 26, 34, 39 |
| Language Comprehension | 2 | 58, 60 |
| General Awareness | 2 | 62, 74 |
| Innovation & Entrepreneurship | 5 | 87, 90, 91, 92, 95 |
| Total | 15 | 60 marks |
| Section | Ques | Numbers |
| Quantitative Techniques and Data Interpretation | 2 | 7, 8 |
| Logical Reasoning | 4 | 24, 26, 34, 39 |
| Language Comprehension | 2 | 58, 60 |
| General Awareness | 2 | 62, 74 |
| Innovation & Entrepreneurship | 5 | 87, 90, 91, 92, 95 |
| Total | 15 | 60 marks |
Leave a Reply