WeSchool Cutoffs
| WeSchool Mumbai Cutoffs | 80%ile |
| WeSchool Bangalore Cutoffs | 75%ile |
Weightage for We School GDPI
| WeSchool Selection | Weightage |
| Written Test Score | 40% |
| Academics (X,XII, Grad) | 15% |
| PI & PIQ | 40% |
| Extra Currics | 5% |
| Total | 100% |
Details of Each component
| WeSchool Selection | WeSchool GDPI Weightage |
| Written Test Score Best of percentile in CAT (2022), XAT (2023), ATMA (Feb 2023), GMAT (2020 onwards), CMAT (2023 score ) will be considered | 40% |
| Academics (X,XII, Graduation): Basic eligibility of 50% in graduation is mandatory | 15% |
| Pre Interview Questionnaire and Personal Interview (PIQ): Has been designed to assess your individual aptitude and personality attributes | 40% |
| Extra-Curricular activities, Sports, awards and achievements at District, National, International level, Academic diversity etc. | 5% |
| Total Composite Score: Merit position of the of above parameters will be used for offering admission to a program | 100% |
Welingkar Mumbai Interim Placements 2021-2023
| Program | Highest Salary (Rs. in Lakhs Per Annum) | Average Salary (Rs. in Lakhs Per Annum) |
| PGDM | 24 | 12.49 |
| PGDM-eBiz | 17.85 | 11.89 |
| PGDM-RM | 18 | 11.69 |
| PGDM-BD | 22 | 12.08 |
| PGDM-HC | 18 | 12.05 |
| PGDM-Rural | 24 | 12.04 |
| PGDM-ME | 22 | 12.81 |
| PGDM-RBA | 22 | 12.61 |
| Overall | 24 | 12.25 |
Welingkar Bengaluru Interim Placements 2021-2023
| Program | Highest Salary (Rs. in Lakhs Per Annum) | Average Salary (Rs.in Lakhs Per Annum) |
| PGDM | 14 | 10 |
| PGDM-eBiz | 17.85 | 11 |
| PGDM-BD &I | 11.4 | 10.2 |
| PGDM-RBA | 14 | 10.9 |
| Overall | 17.85 | 10.52 |






Leave a Reply