
CMAT 2022 Paper Analysis
| Section | Area | Topic | 2022 | 2021 | 2020 |
| GK | GK | Current Affairs | 4 | 5 | 11 |
| GK | GK | Business & Economy | 2 | 2 | 1 |
| GK | GK | History | 2 | 3 | 2 |
| GK | GK | Geography | 2 | 2 | 2 |
| GK | GK | Polity | 2 | 1 | 2 |
| GK | GK | Science Tech | 1 | 3 | 1 |
| GK | GK | Sports | 2 | 2 | 2 |
| GK | GK | Awards | 2 | 2 | 2 |
| GK | GK | Books | 2 | 3 | 1 |
| GK | GK | Programs & Acts | 1 | 2 | 1 |
| I&E | I&E | Govt Schemes | 4 | ||
| I&E | I&E | Start up CEOs | 1 | ||
| I&E | I&E | Customer Segments | 1 | ||
| I&E | I&E | Business Opportunity | 2 | ||
| I&E | I&E | Business Plan | 2 | ||
| I&E | I&E | Competition | 2 | ||
| I&E | I&E | Taglines | 1 | ||
| I&E | I&E | Prototype | 1 | ||
| I&E | I&E | Entrepreneur Theory | 1 | ||
| I&E | I&E | Business Expansion | 1 | ||
| I&E | I&E | Leaders | 2 | ||
| I&E | I&E | Investment | 1 | ||
| I&E | I&E | Entrepreneurial process | 1 | ||
| Logic | CR | Arguments | 1 | 1 | 2 |
| Logic | CR | Assumption Inference Conclusion | 2 | 2 | 2 |
| Logic | CR | Cause Effect | 1 | 1 | 1 |
| Logic | Modern | Series Numbers | 1 | 1 | 2 |
| Logic | Modern | Series Alphabet | 1 | 2 | 1 |
| Logic | Modern | Ranking | 1 | 1 | 2 |
| Logic | Modern | Set Theory | 1 | 1 | 0 |
| Logic | Modern | Input Output | 1 | 1 | 2 |
| Logic | Modern | Visual reasoning | 1 | 2 | 2 |
| Logic | Puzzle | Arrangement | 2 | 5 | 4 |
| Logic | Traditional | Coding -decoding | 1 | 2 | 2 |
| Logic | Traditional | Blood Relations | 2 | 2 | 1 |
| Logic | Traditional | Directions | 2 | 2 | 1 |
| Logic | Traditional | Analogy | 1 | 1 | 2 |
| Logic | Traditional | Odd one out | 2 | 1 | 1 |
| Quant | Algebra | Simple Equations | 1 | 2 | 1 |
| Quant | Arithmetic | Time Speed | 2 | 2 | 1 |
| Quant | Arithmetic | Time Work | 1 | 1 | 2 |
| Quant | Arithmetic | Clocks Calendar | 1 | 0 | 0 |
| Quant | Arithmetic | Averages Mixtures | 2 | 1 | 1 |
| Quant | Arithmetic | Percentages | 1 | 2 | 2 |
| Quant | Arithmetic | Profit Loss | 1 | 1 | 2 |
| Quant | Arithmetic | Ratio | 0 | 1 | 2 |
| Quant | Arithmetic | SI CI | 1 | 1 | 1 |
| Quant | DI | Data Interpretation | 4 | 4 | 4 |
| Quant | Geometry | Trigonometry | 1 | 1 | 0 |
| Quant | Geometry | Mensuration | 1 | 1 | 1 |
| Quant | Geometry | Angles Triangles | 1 | 0 | 1 |
| Quant | Geometry | Set Theory | 0 | 0 | 1 |
| Quant | Modern | Functions Graphs | 1 | 1 | 0 |
| Quant | Modern Math | PnC Probability | 1 | 3 | 4 |
| Quant | Modern Math | Statistics | 0 | 1 | 0 |
| Quant | Modern Math | PnC | 1 | 1 | 1 |
| Quant | Numbers | LCM HCF | 0 | 1 | 1 |
| Quant | Numbers | Divisibility Rules | 0 | 1 | 0 |
| Verbal | Grammar | Sentence Correction | 7 | 3 | 5 |
| Verbal | Others | PJ | 1 | 1 | 2 |
| Verbal | RC | RC | 4 | 14 | 6 |
| Verbal | Vocab | Synonyms/Antonyms | 2 | 2 | 4 |
| Verbal | Vocab | FIB | 2 | 2 | 3 |
| Verbal | Vocab | Idiom-based | 0 | 1 | 1 |
| Verbal | Vocab | Word analogy | 1 | 1 | 0 |
| Verbal | Vocab | Meaning of word | 2 | 1 | 2 |
| Verbal | Vocab | Spelling | 1 | 0 | 2 |
| 100 | 100 | 100 |






Leave a Reply